STAGING — preview, not production

Staging preview

staging-public@atlasclaw.invalid

Lifecycle

Current status: active. Deprovisioning revokes access on the user's next request.

Agent configuration

Usage & cost

11

LLM calls (all-time)

79,358

tokens (all-time)

$2.41

cost (all-time)

$2.41

cost (30d)

Recent LLM calls

When (UTC) Surface Model In Out ms Cost Stop/error
09-01 16:38 web us.anthropic.claude-opus-4-7 674 117 2747 $0.018407 end_turn
09-01 16:34 web us.anthropic.claude-opus-4-7 604 59 2122 $0.013485 end_turn
09-01 16:02 web us.anthropic.claude-opus-4-7 0 0 118 $0.000000 ValidationException
09-01 16:02 web us.anthropic.claude-opus-4-7 0 0 105 $0.000000 ValidationException
09-01 16:02 web us.anthropic.claude-opus-4-7 0 0 110 $0.000000 ValidationException
09-01 16:02 web us.anthropic.claude-opus-4-7 0 0 118 $0.000000 ValidationException
09-01 16:02 web us.anthropic.claude-opus-4-7 438 32 1214 $0.008970 end_turn
09-01 15:48 web us.anthropic.claude-opus-4-7 578 15 1356 $0.010757 end_turn
09-01 15:48 web us.anthropic.claude-opus-4-7 557 13 1206 $0.009330 end_turn
09-01 14:53 web us.anthropic.claude-opus-4-7 51710 20043 169497 $2.278875 end_turn
09-01 14:50 web us.anthropic.claude-opus-4-7 4469 49 2796 $0.070710 end_turn

Recent tool calls

No tool calls logged yet.

Prompt audit

Append-only record of this tenant's prompts. Admin-only; retention per PROMPT_LOG_RETENTION_DAYS.

When (UTC) Surface Prompt
09-01 16:38 web nit-clock
09-01 16:34 web nit-clock
09-01 15:48 web ping
09-01 15:48 web ping
09-01 14:56 web ping
09-01 14:43 web ping
09-01 14:34 web ping
09-01 11:54 web ping
09-01 11:54 web ping
09-01 11:53 web ping
09-01 11:52 web ping

Identity

  • Onboarded: 2026-09-01 11:18 UTC
  • Tenant created: 2026-09-01 11:18 UTC

Credentials

  • okta · staging-public · verified
  • email · staging-public@atlasclaw.invalid · verified

Core memories (0)

  • None yet